Finding your way around Eastern Kingdoms
Eastern Kingdoms in Classic Era has 100 named places on this view and 29 named flight points. Look for Ironforge, Stormwind, The Undercity, Aerie Peak.
Zones in Eastern Kingdoms
| Zone | Territory | Flight points | Entrances |
|---|---|---|---|
| Alterac MountainsCreature levels 1 to 62 | Contested | 0 | 0 |
| Arathi HighlandsCreature levels 1 to 55 | Contested | 4 | 0 |
| BadlandsCreature levels 1 to 55 | Contested | 2 | 1 |
| Blasted LandsCreature levels 1 to 63 | Contested | 2 | 0 |
| Tirisfal GladesCreature levels 1 to 60 | Horde | 0 | 1 |
| Silverpine ForestCreature levels 1 to 61 | Horde | 2 | 1 |
| Western PlaguelandsCreature levels 1 to 63 | Contested | 2 | 1 |
| Eastern PlaguelandsCreature levels 1 to 62 | Contested | 7 | 2 |
| Hillsbrad FoothillsCreature levels 1 to 62 | Contested | 4 | 0 |
| The HinterlandsCreature levels 1 to 62 | Contested | 4 | 0 |
| Dun MoroghCreature levels 1 to 60 | Alliance | 0 | 1 |
| Searing GorgeCreature levels 1 to 55 | Contested | 3 | 2 |
| Burning SteppesCreature levels 1 to 60 | Contested | 4 | 2 |
| Elwynn ForestCreature levels 1 to 62 | Alliance | 0 | 1 |
| Deadwind PassCreature levels 1 to 60 | Contested | 0 | 0 |
| DuskwoodCreature levels 1 to 60 | Contested | 2 | 0 |
| Loch ModanCreature levels 1 to 39 | Alliance | 2 | 0 |
| Redridge MountainsCreature levels 1 to 39 | Contested | 2 | 0 |
| Stranglethorn ValeCreature levels 1 to 63 | Contested | 5 | 1 |
| Swamp of SorrowsCreature levels 1 to 62 | Contested | 2 | 1 |
| WestfallCreature levels 1 to 60 | Alliance | 2 | 1 |
| WetlandsCreature levels 1 to 62 | Contested | 2 | 0 |
| Stormwind CityCreature levels 1 to 62 | Alliance | 2 | 1 |
| IronforgeCreature levels 1 to 60 | Alliance | 2 | 0 |
| UndercityCreature levels 1 to 60 | Horde | 2 | 0 |
Flight points in Eastern Kingdoms
From the map center at 50.0, 50.0, the closest shown flight point is Ironforge, Dun Morogh at 48.4, 50.1 with both factions included. Enter your own position and faction above to find your next stop.
Direct flights from Eastern Kingdoms
| From | Direct destinations |
|---|---|
| Aerie Peak, The Hinterlands | Southshore, Hillsbrad, Ironforge, Dun Morogh, Refuge Pointe, Arathi, Light's Hope Chapel, Eastern Plaguelands, Chillwind Camp, Western Plaguelands |
| Booty Bay, Stranglethorn | Stormwind, Elwynn, Sentinel Hill, Westfall, Darkshire, Duskwood |
| Chillwind Camp, Western Plaguelands | Southshore, Hillsbrad, Ironforge, Dun Morogh, Light's Hope Chapel, Eastern Plaguelands, Aerie Peak, The Hinterlands |
| Darkshire, Duskwood | Stormwind, Elwynn, Sentinel Hill, Westfall, Lakeshire, Redridge, Booty Bay, Stranglethorn, Nethergarde Keep, Blasted Lands |
| Flame Crest, Burning Steppes | Kargath, Badlands, Stonard, Swamp of Sorrows, Thorium Point, Searing Gorge |
| Grom'gol, Stranglethorn | Booty Bay, Stranglethorn, Stonard, Swamp of Sorrows, Kargath, Badlands |
| Hammerfall, Arathi | Undercity, Tirisfal, Kargath, Badlands, Tarren Mill, Hillsbrad, Revantusk Village, The Hinterlands |
| Ironforge, Dun Morogh | Stormwind, Elwynn, Thelsamar, Loch Modan, Menethil Harbor, Wetlands, Southshore, Hillsbrad, Refuge Pointe, Arathi, Aerie Peak, The Hinterlands, Dun Baldar, Alterac Valley, Thorium Point, Searing Gorge, Chillwind Camp, Western Plaguelands, Light's Hope Chapel, Eastern Plaguelands |
| Kargath, Badlands | Booty Bay, Stranglethorn, Undercity, Tirisfal, Stonard, Swamp of Sorrows, Hammerfall, Arathi, Grom'gol, Stranglethorn, Flame Crest, Burning Steppes, Thorium Point, Searing Gorge |
| Lakeshire, Redridge | Stormwind, Elwynn, Sentinel Hill, Westfall, Darkshire, Duskwood, Morgan's Vigil, Burning Steppes |
| Light's Hope Chapel, Eastern Plaguelands | Undercity, Tirisfal, Revantusk Village, The Hinterlands |
| Menethil Harbor, Wetlands | Ironforge, Dun Morogh, Thelsamar, Loch Modan, Refuge Pointe, Arathi, Southshore, Hillsbrad |
| Morgan's Vigil, Burning Steppes | Nethergarde Keep, Blasted Lands, Thorium Point, Searing Gorge, Stormwind, Elwynn, Lakeshire, Redridge |
| Nethergarde Keep, Blasted Lands | Stormwind, Elwynn, Darkshire, Duskwood, Morgan's Vigil, Burning Steppes |
| Plaguewood Tower, Eastern Plaguelands | Northpass Tower, Eastern Plaguelands, Eastwall Tower, Eastern Plaguelands, Crown Guard Tower, Eastern Plaguelands, Northpass Tower, Eastern Plaguelands |
| Refuge Pointe, Arathi | Ironforge, Dun Morogh, Thelsamar, Loch Modan, Menethil Harbor, Wetlands, Southshore, Hillsbrad, Aerie Peak, The Hinterlands |
| Revantusk Village, The Hinterlands | Tarren Mill, Hillsbrad, Undercity, Tirisfal, Light's Hope Chapel, Eastern Plaguelands, Hammerfall, Arathi |
| Sentinel Hill, Westfall | Stormwind, Elwynn, Lakeshire, Redridge, Darkshire, Duskwood, Booty Bay, Stranglethorn |
| Southshore, Hillsbrad | Ironforge, Dun Morogh, Aerie Peak, The Hinterlands, Menethil Harbor, Wetlands, Refuge Pointe, Arathi, Chillwind Camp, Western Plaguelands |
| Stonard, Swamp of Sorrows | Booty Bay, Stranglethorn, Kargath, Badlands, Grom'gol, Stranglethorn, Flame Crest, Burning Steppes |
| Stormwind, Elwynn | Sentinel Hill, Westfall, Lakeshire, Redridge, Ironforge, Dun Morogh, Darkshire, Duskwood, Booty Bay, Stranglethorn, Nethergarde Keep, Blasted Lands, Morgan's Vigil, Burning Steppes |
| Tarren Mill, Hillsbrad | Undercity, Tirisfal, Hammerfall, Arathi, Revantusk Village, The Hinterlands, The Sepulcher, Silverpine Forest |
| The Sepulcher, Silverpine Forest | Undercity, Tirisfal, Tarren Mill, Hillsbrad |
| Thelsamar, Loch Modan | Ironforge, Dun Morogh, Menethil Harbor, Wetlands, Refuge Pointe, Arathi |
Other travel in Eastern Kingdoms
| Route | Travel |
|---|---|
| Booty Bay - Ratchet | boat |
| Southshore Ferry, Hillsbrad | boat |
| Grom'gol - Orgrimmar | boat |
| Menethil Ships | boat |
| Orgrimmar Zepplins | zeppelin |
Dungeon and raid entrances in Eastern Kingdoms
| Entrance | Coordinates |
|---|---|
| Blackrock DepthsOpen dungeon map | 46.5, 60.6 |
| Blackrock SpireOpen dungeon map | 49.2, 62.1 |
| DeadminesOpen dungeon map | 23.0, 78.6 |
| Gnomeregan | 31.1, 50.3 |
| Scarlet MonasteryOpen dungeon map | 45.5, 15.8 |
| ScholomanceOpen dungeon map | 60.9, 22.8 |
| Shadowfang KeepOpen dungeon map | 24.0, 29.6 |
| Stormwind StockadeOpen dungeon map | 30.5, 67.7 |
| StratholmeOpen dungeon map | 68.1, 13.4 |
| Sunken TempleOpen dungeon map | 73.8, 73.9 |
| UldamanOpen dungeon map | 64.5, 55.6 |
| Molten CoreOpen dungeon map | 47.3, 62.1 |
| NaxxramasOpen dungeon map | 71.4, 14.6 |
| Zul'GurubOpen dungeon map | 49.1, 81.8 |
Eastern Kingdoms across versions
| Version | Flight points | Named places |
|---|---|---|
| Classic | 29 | 99 |
| Forever | 33 | 108 |
| TBC | 30 | 97 |
Forever adds these flight points to Eastern Kingdoms compared with Classic Era: Rog'mar, Riverglades, zzOLDBolder'ok, Riverglades, zzOLDRiverglades, Farholde Keep, Farholde Keep, Riverglades. Open the Forever map to follow their direct connections.
Reading coordinates in Eastern Kingdoms
The first coordinate runs left to right across Eastern Kingdoms. The second runs top to bottom. Nearest flight points use straight distance scaled to this map's proportions. Follow the visible roads around ridges, water and hostile camps when choosing your walking route.
Map controls and shared links
Drag to pan, pinch to zoom, or use the zoom buttons. With the map focused, use arrow keys to pan, plus or minus to zoom, and Home to reset. The people and places list opens the same markers. Copy map link preserves the view, layers, faction, coordinates and selected marker.
Data updated 3 Nov 2026. Build 1.15.9.70576.