Finding your way around Felwood
Felwood in TBC Anniversary has 3 named places on this view and 6 named flight points. Look for Bloodvenom Post, Irontree Cavern, Timbermaw Hold.
The creatures shown around Felwood range from level 1 to 60. This includes creatures beyond the main quest route. Check a creature's level and rank before approaching its camp.
Drawn map and terrain in Felwood
Choose Terrain to follow roads, ridges and ground detail around Felwood. Choose Drawn map for the familiar place labels. Both views keep the same coordinates, so a shared position stays in the same place when you switch.
Flight points in Felwood
| Flight point | Coordinates | Faction |
|---|---|---|
| Bloodvenom Post, Felwood | 34.4, 53.9 | Horde |
| Brakkar | 34.4, 54.0 | Horde |
| Emerald Sanctuary, Felwood | 51.4, 82.3 | Alliance and Horde |
| Gorrim | 51.5, 82.2 | Alliance, Horde |
| Mishellena | 62.5, 24.2 | Alliance |
| Talonbranch Glade, Felwood | 62.5, 24.2 | Alliance |
From the map center at 50.0, 50.0, the closest shown flight point is Brakkar at 34.4, 54.0 with both factions included. Enter your own position and faction above to find your next stop.
Direct flights from Felwood
| From | Direct destinations |
|---|---|
| Bloodvenom Post, Felwood | Crossroads, The Barrens, Everlook, Winterspring, Orgrimmar, Durotar, Moonglade, Valormok, Azshara, Zoram'gar Outpost, Ashenvale, Emerald Sanctuary, Felwood |
| Emerald Sanctuary, Felwood | Bloodvenom Post, Felwood, Splintertree Post, Ashenvale, Talonbranch Glade, Felwood, Astranaar, Ashenvale, Zoram'gar Outpost, Ashenvale, Forest Song, Ashenvale |
| Talonbranch Glade, Felwood | Auberdine, Darkshore, Everlook, Winterspring, Talrendis Point, Azshara, Moonglade, Emerald Sanctuary, Felwood |
Vendors in Felwood
There are 7 named vendors on this map. Select a marker to inspect its inventory and faction reaction before traveling.
| Vendor | Coordinates | Stock examples |
|---|---|---|
| Altsoba Ragetotem | 34.8, 53.2 | Great Axe, Francisca, Bullova |
| Bale | 34.8, 53.2 | Sharp Throwing Axe, Recipe: Monster Omelet, Ice Cold Milk |
| Gorn One Eye | 65.2, 2.7 | Furbolg Medicine Totem, Furbolg Medicine Pouch, Refreshing Spring Water |
| Malygen | 62.3, 25.6 | Sharp Throwing Axe, Recipe: Monster Omelet, Dried King Bolete |
| Meilosh | 65.7, 2.8 | Formula: Enchant 2H Weapon - Agility, Pattern: Warbear Woolies, Pattern: Warbear Harness |
| Mylini Frostmoon | 62.4, 25.8 | Broadsword, Flamberge, Crescent Axe |
| Ur'dan | 36.2, 44.5 | Xorothian Stardust |
Trainers in Felwood
| Trainer | Specialty | Lesson examples |
|---|---|---|
| Golhine the Hooded | Druid Trainer | |
| Kaerbrus | Hunter Trainer | |
| Meilosh | ||
| Nalesette Wildbringer | Pet Trainer |
Felwood across versions
| Version | Flight points | Named places |
|---|---|---|
| TBC | 3 | 3 |
| Forever | 2 | 3 |
| Classic | 2 | 3 |
Reading coordinates in Felwood
The first coordinate runs left to right across Felwood. The second runs top to bottom. Nearest flight points use straight distance scaled to this map's proportions. Follow the visible roads around ridges, water and hostile camps when choosing your walking route.
Map controls and shared links
Drag to pan, pinch to zoom, or use the zoom buttons. With the map focused, use arrow keys to pan, plus or minus to zoom, and Home to reset. The people and places list opens the same markers. Copy map link preserves the view, layers, faction, coordinates and selected marker.
Data updated 3 Nov 2026. Build 2.5.6.70577.