Finding your way around Kalimdor
Kalimdor in TBC Anniversary has 146 named places on this view and 35 named flight points. Look for Darnassus, Orgrimmar, Thunder Bluff, Aldrassil.
Zones in Kalimdor
| Zone | Territory | Flight points | Entrances |
|---|---|---|---|
| DurotarCreature levels 1 to 72 | Horde | 0 | 0 |
| MulgoreCreature levels 1 to 65 | Horde | 0 | 1 |
| The BarrensCreature levels 1 to 70 | Horde | 6 | 4 |
| TeldrassilCreature levels 1 to 65 | Alliance | 2 | 0 |
| DarkshoreCreature levels 1 to 70 | Alliance | 2 | 0 |
| AshenvaleCreature levels 1 to 62 | Contested | 8 | 1 |
| Thousand NeedlesCreature levels 1 to 67 | Contested | 2 | 0 |
| Stonetalon MountainsCreature levels 1 to 60 | Contested | 4 | 0 |
| DesolaceCreature levels 1 to 65 | Contested | 4 | 1 |
| FeralasCreature levels 1 to 70 | Contested | 6 | 1 |
| Dustwallow MarshCreature levels 1 to 65 | Contested | 6 | 1 |
| TanarisCreature levels 1 to 71 | Contested | 5 | 4 |
| AzsharaCreature levels 1 to 62 | Contested | 4 | 0 |
| FelwoodCreature levels 1 to 60 | Contested | 6 | 0 |
| Un'Goro CraterCreature levels 1 to 67 | Contested | 2 | 0 |
| MoongladeCreature levels 1 to 70 | Contested | 4 | 0 |
| SilithusCreature levels 1 to 70 | Contested | 3 | 1 |
| WinterspringCreature levels 1 to 70 | Contested | 3 | 0 |
| OrgrimmarCreature levels 1 to 72 | Horde | 2 | 1 |
| Thunder BluffCreature levels 1 to 60 | Horde | 2 | 0 |
| DarnassusCreature levels 1 to 65 | Alliance | 0 | 0 |
Flight points in Kalimdor
From the map center at 50.0, 50.0, the closest shown flight point is Thunder Bluff, Mulgore at 43.1, 53.7 with both factions included. Enter your own position and faction above to find your next stop.
Direct flights from Kalimdor
| From | Direct destinations |
|---|---|
| Astranaar, Ashenvale | Auberdine, Darkshore, Stonetalon Peak, Stonetalon Mountains, Talrendis Point, Azshara, Theramore, Dustwallow Marsh, Emerald Sanctuary, Felwood, Forest Song, Ashenvale, Ratchet, The Barrens |
| Auberdine, Darkshore | Astranaar, Ashenvale, Stonetalon Peak, Stonetalon Mountains, Rut'theran Village, Teldrassil, Theramore, Dustwallow Marsh, Feathermoon, Feralas, Moonglade, Talrendis Point, Azshara, Nijel's Point, Desolace, Talonbranch Glade, Felwood |
| Bloodvenom Post, Felwood | Crossroads, The Barrens, Everlook, Winterspring, Orgrimmar, Durotar, Moonglade, Valormok, Azshara, Zoram'gar Outpost, Ashenvale, Emerald Sanctuary, Felwood |
| Brackenwall Village, Dustwallow Marsh | Crossroads, The Barrens, Orgrimmar, Durotar, Thunder Bluff, Mulgore, Gadgetzan, Tanaris, Camp Taurajo, The Barrens, Freewind Post, Thousand Needles, Ratchet, The Barrens, Mudsprocket, Dustwallow Marsh |
| Camp Mojache, Feralas | Thunder Bluff, Mulgore, Crossroads, The Barrens, Shadowprey Village, Desolace, Gadgetzan, Tanaris, Cenarion Hold, Silithus, Freewind Post, Thousand Needles |
| Camp Taurajo, The Barrens | Crossroads, The Barrens, Thunder Bluff, Mulgore, Freewind Post, Thousand Needles, Brackenwall Village, Dustwallow Marsh |
| Cenarion Hold, Silithus | Gadgetzan, Tanaris, Feathermoon, Feralas, Marshal's Refuge, Un'Goro Crater |
| Crossroads, The Barrens | Thunder Bluff, Mulgore, Orgrimmar, Durotar, Sun Rock Retreat, Stonetalon Mountains, Freewind Post, Thousand Needles, Valormok, Azshara, Bloodvenom Post, Felwood, Splintertree Post, Ashenvale, Zoram'gar Outpost, Ashenvale, Camp Mojache, Feralas, Brackenwall Village, Dustwallow Marsh, Gadgetzan, Tanaris, Camp Taurajo, The Barrens, Ratchet, The Barrens |
| Emerald Sanctuary, Felwood | Bloodvenom Post, Felwood, Splintertree Post, Ashenvale, Talonbranch Glade, Felwood, Astranaar, Ashenvale, Zoram'gar Outpost, Ashenvale, Forest Song, Ashenvale |
| Everlook, Winterspring | Bloodvenom Post, Felwood, Moonglade, Orgrimmar, Durotar, Valormok, Azshara |
| Feathermoon, Feralas | Auberdine, Darkshore, Thalanaar, Feralas, Nijel's Point, Desolace, Cenarion Hold, Silithus |
| Forest Song, Ashenvale | Astranaar, Ashenvale, Talrendis Point, Azshara, Emerald Sanctuary, Felwood |
| Freewind Post, Thousand Needles | Thunder Bluff, Mulgore, Crossroads, The Barrens, Gadgetzan, Tanaris, Camp Taurajo, The Barrens, Camp Mojache, Feralas, Brackenwall Village, Dustwallow Marsh, Mudsprocket, Dustwallow Marsh |
| Gadgetzan, Tanaris | Orgrimmar, Durotar, Freewind Post, Thousand Needles, Thunder Bluff, Mulgore, Brackenwall Village, Dustwallow Marsh, Camp Mojache, Feralas, Crossroads, The Barrens, Cenarion Hold, Silithus, Marshal's Refuge, Un'Goro Crater, Ratchet, The Barrens |
| Marshal's Refuge, Un'Goro Crater | Gadgetzan, Tanaris, Gadgetzan, Tanaris, Cenarion Hold, Silithus, Cenarion Hold, Silithus |
| Moonglade | Bloodvenom Post, Felwood, Everlook, Winterspring |
| Mudsprocket, Dustwallow Marsh | Brackenwall Village, Dustwallow Marsh, Theramore, Dustwallow Marsh, Freewind Post, Thousand Needles, Thalanaar, Feralas |
| Nighthaven, Moonglade | Thunder Bluff, Mulgore |
| Nijel's Point, Desolace | Theramore, Dustwallow Marsh, Feathermoon, Feralas, Auberdine, Darkshore, Stonetalon Peak, Stonetalon Mountains |
| Orgrimmar, Durotar | Thunder Bluff, Mulgore, Crossroads, The Barrens, Gadgetzan, Tanaris, Valormok, Azshara, Splintertree Post, Ashenvale, Brackenwall Village, Dustwallow Marsh, Bloodvenom Post, Felwood, Everlook, Winterspring, Ratchet, The Barrens |
| Quest - Caverns of Time (Intro Flight Path) (Start) | Quest - Caverns of Time (Intro Flight Path) (End) |
| Ratchet, The Barrens | Theramore, Dustwallow Marsh, Crossroads, The Barrens, Talrendis Point, Azshara, Gadgetzan, Tanaris, Gadgetzan, Tanaris, Brackenwall Village, Dustwallow Marsh, Astranaar, Ashenvale, Orgrimmar, Durotar |
| Rut'theran Village, Teldrassil | Auberdine, Darkshore |
| Shadowprey Village, Desolace | Thunder Bluff, Mulgore, Sun Rock Retreat, Stonetalon Mountains, Camp Mojache, Feralas |
Other travel in Kalimdor
| Route | Travel |
|---|---|
| Booty Bay | boat |
| Grom'gol | boat |
| Menethil Harbor | boat |
| Auberdine | boat |
| Orgrimmar | boat |
| Feathermoon | boat |
| Exodar | boat |
| Feathermoon (NE Ship) | boat |
Dungeon and raid entrances in Kalimdor
| Entrance | Coordinates |
|---|---|
| Blackfathom DeepsOpen dungeon map | 38.6, 32.0 |
| Dire MaulOpen dungeon map | 35.5, 63.9 |
| MaraudonOpen dungeon map | 25.4, 53.7 |
| Opening of the Dark Portal | 69.3, 84.0 |
| Ragefire ChasmOpen dungeon map | 71.0, 41.7 |
| Razorfen DownsOpen dungeon map | 59.2, 67.6 |
| Razorfen KraulOpen dungeon map | 53.7, 66.7 |
| The Battle for Mount HyjalOpen dungeon map | 69.3, 81.5 |
| The Escape From DurnholdeOpen dungeon map | 68.6, 82.2 |
| Wailing CavernsOpen dungeon map | 57.2, 51.9 |
| Zul'FarrakOpen dungeon map | 61.4, 76.0 |
| Ahn'Qiraj TempleOpen dungeon map | 30.8, 81.8 |
| Onyxia's LairOpen dungeon map | 66.8, 68.0 |
Kalimdor across versions
| Version | Flight points | Named places |
|---|---|---|
| TBC | 35 | 142 |
| Forever | 33 | 143 |
| Classic | 30 | 141 |
Forever adds these flight points to Kalimdor compared with Classic Era: Summit of Eternity, Mount Hyjal, zzOLDPowderfuse Port, Riverglades, Tainted Foothills, Mount Hyjal. Open the Forever map to follow their direct connections.
Reading coordinates in Kalimdor
The first coordinate runs left to right across Kalimdor. The second runs top to bottom. Nearest flight points use straight distance scaled to this map's proportions. Follow the visible roads around ridges, water and hostile camps when choosing your walking route.
Map controls and shared links
Drag to pan, pinch to zoom, or use the zoom buttons. With the map focused, use arrow keys to pan, plus or minus to zoom, and Home to reset. The people and places list opens the same markers. Copy map link preserves the view, layers, faction, coordinates and selected marker.
Data updated 3 Nov 2026. Build 2.5.6.70577.